| Price List for International EMS | |
| Zone | Destination of EMS | First 500g | Additional 500g | Destination of China Express | |
| D | M | ||||
| 1 | Macau, Taiwan, Hong Kong | $9 | $13 | $3 | Macau, Taiwan, Hong Kong |
| 2 | D.P.R.Korea, R.O.Korea, Japan | $11.5 | $18 | $4 | R.O.Korea |
| 3 | Philippines, Cambodia, Malaysia, Mongolia, Thailand, Singapore, Indonesia, Vietnam | $13 | $19 | $4.5 | Philippines, Malaysia, Thailand, Singapore, Indonesia, Vietnam |
| 4 | Australia, Papua New Guinea, New Zealand | $16 | $21 | $5.5 | Australia, Papua New Guinea, Brunei, New Zealand |
| 5 | U.S.A | $18 | $24 | $7.5 | U.S.A |
| 6 | Ireland, Austria, Belgium, Denmark, Germany, France, Finland, Canada, Luxembourg, Malta, Norway, Portugal, Sweden, Switzerland, Spain, Greece, Italy, United Kingdom | $22 | $28 | $7.5 | Ireland, Austria, Belgium, Denmark, Germany, France, Fiji, Finland, Netherlands, Canada, Luxembourg, Malta, Norway, Portugal, Sweden, Switzerland, Spain, Italy, United Kingdom |
| 7 | Pakistan, Laos, Bangladesh, Nepal, Sri Lanka, Turkey, India | $24 | $30 | $8 | Pakistan, Bangladesh, Myanmar, Nepal, Sri Lanka, Turkey, Greece, India, Gibraltar |
| 8 | Argentina, United Arab Emirates, Panama, Brazil, Belarus, Poland, Russia, Colombia, Cuba, Guyana, Czech, Peru, Mexico, Ukraine Hungary, Israel Jordan | $26 | $33.5 | $10 | Argentina, United Arab Emirates, Oman, Egypt, Barbados, Bahamas, Paraguay, Bahrain, Panama, Brazil, Bolivia, Dominican Republic, Dominica, Ecuador, Colombia, Costa Rica, Grenada, Cuba, Guyana, Haiti, Honduras, Qatar, Kuwait, Lebanon, Peru, Mexico, Salvador, Cyprus, Saudi Arabia, Trinidad and Tobago, Guatemala, Venezuela, Uruguay, Syria, Jamaica, Yemen, Republic of Iran, Israel, Jordan, Chile |
| 9 | Oman, Egypt, Ethiopia, Estonia, Bahrain, Bulgaria, Botswana, Burkina Faso, Congo (Brazzaville), Congo (DRC), Kazakhstan, Guinea, Djibouti, Ghana, Gabon, Qatar, Cayman Islands, Cðte d'Ivoire, Kuwait, Croatia, Kenya, Latvia, Rwanda, Romania, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Senegal, Cyprus, Saudi Arabia, Tunisia, Uganda, Syria, Iran, Chad | $37 | $44.5 | $12 | Albania, Algeria, Afghanistan, Aruba, Azerbaijan, Ethiopia, Estonia, Andorra, Angola, Anguilla, Antigua and Barbuda, Palestinian, Belarus, Bermuda, Bulgaria, Benin, Iceland, Puerto Rico, Poland, Bosnia and Herzegovina, Belize, Botswana, Bhutan, Burkina Faso, Burundi, D.P.R.Korea, Equatorial Guinea, East Timor, East Samoa (U.S.), Togo, Russia, Faroe Islands, French Guyana, Vatican, Cape Verde, Gambia, Congo (Brazzaville), Congo(DRC), Greenland, Georgia, Guadeloupe, Guam, Kazakhstan, Channel Islands, Curacao Netherlands, Montenegro Republic, Kiribati, Djibouti, Kyrgyzstan, Guinea, Guinea-Bissau, Canary Islands, Ghana, Gabon, Cambodia, Czech, Zimbabwe, Cameroon, CaymanIslands, Cocos Islands, Comoros Islands, Kosovo, Cðte d'Ivoire, Croatia, ,Kenya, Cook Islands, Latvia, Lesotho, Laos, Lithuania, Liberia, Libya, Liechtenstein, Bourbon, Rwanda, Romania, Madagascar, Maldives, Malawi, Mali, Mariana Islands, Macedonia, Marshall Islands, Martinique, Mayotte, Mauritius |
| Price List for TNT | |
| Zone | Destination of TNT | First 500g | Additional 500g | Destination of TNT | |
| D | M | ||||
| 1 | Macau, Hong Kong | $9 | $15 | $3 | Macau, Hong Kong |
| 2 | R.O.Korea, Taiwan | $11.5 | $18 | $4 | R.O.Korea |
| 3 | D.P.R.Korea, Philippines, Cambodia, Malaysia, Mongolia, Thailand, Singapore, Indonesia, Vietnam, Japan | $13 | $19 | $4.5 | Philippines, Malaysia, Thailand, Singapore, Indonesia, Vietnam |
| 4 | Australia, Papua New Guinea, New Zealand | $16 | $21 | $5.5 | Australia, Papua New Guinea, Brunei, New Zealand |
| 5 | U.S.A , Canada | $18 | $24 | $7.5 | U.S.A |
| 6 | Ireland, Austria, Belgium, Denmark, Germany, France, Finland, Luxembourg, Malta, Norway, Portugal, Sweden, Switzerland, Spain, Greece, Italy, United Kingdom | $22 | $28 | $7.5 | Ireland, Austria, Belgium, Denmark, Germany, France, Fiji, Finland, Netherlands, Canada, Luxembourg, Malta, Norway, Portugal, Sweden, Switzerland, Spain, Italy, United Kingdom |
| 7 | Pakistan, Laos, Bangladesh, Nepal, Sri Lanka, Turkey, India | $24 | $30 | $8 | Pakistan, Bangladesh, Myanmar, Nepal, Sri Lanka, Turkey, Greece, India, Gibraltar |
| 8 | Argentina, United Arab Emirates, Panama, Brazil, Belarus, Poland, Russia, Colombia, Cuba, Guyana, Czech, Peru, Mexico, Ukraine Hungary, Israel Jordan | $26 | $33.5 | $10 | Argentina, United Arab Emirates, Oman, Egypt, Barbados, Bahamas, Paraguay, Bahrain, Panama, Brazil, Bolivia, Dominican Republic, Dominica, Ecuador, Colombia, Costa Rica, Grenada, Cuba, Guyana, Haiti, Honduras, Qatar, Kuwait, Lebanon, Peru, Mexico, Salvador, Cyprus, Saudi Arabia, Trinidad and Tobago, Guatemala, Venezuela, Uruguay, Syria, Jamaica, Yemen, Republic of Iran, Israel, Jordan, Chile |
| 9 | Oman, Egypt, Ethiopia, Estonia, Bahrain, Bulgaria, Botswana, Burkina Faso, Congo (Brazzaville), Congo (DRC), Kazakhstan, Guinea, Djibouti, Ghana, Gabon, Qatar, Cayman Islands, Cðte d'Ivoire, Kuwait, Croatia, Kenya, Latvia, Rwanda, Romania, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Senegal, Cyprus, Saudi Arabia, Tunisia, Uganda, Syria, Iran, Chad | $37 | $44.5 | $12 | Albania, Algeria, Afghanistan, Aruba, Azerbaijan, Ethiopia, Estonia, Andorra, Angola, Anguilla, Antigua and Barbuda, Palestinian, Belarus, Bermuda, Bulgaria, Benin, Iceland, Puerto Rico, Poland, Bosnia and Herzegovina, Belize, Botswana, Bhutan, Burkina Faso, Burundi, D.P.R.Korea, Equatorial Guinea, East Timor, East Samoa (U.S.), Togo, Russia, Faroe Islands, French Guyana, Vatican, Cape Verde, Gambia, Congo (Brazzaville), Congo(DRC), Greenland, Georgia, Guadeloupe, Guam, Kazakhstan, Channel Islands, Curacao Netherlands, Montenegro Republic, Kiribati, Djibouti, Kyrgyzstan, Guinea, Guinea-Bissau, Canary Islands, Ghana, Gabon, Cambodia, Czech, Zimbabwe, Cameroon, CaymanIslands, Cocos Islands, Comoros Islands, Kosovo, Cðte d'Ivoire, Croatia, ,Kenya, Cook Islands, Latvia, Lesotho, Laos, Lithuania, Liberia, Libya, Liechtenstein, Bourbon, Rwanda, Romania, Madagascar, Maldives, Malawi, Mali, Mariana Islands, Macedonia, Marshall Islands, Martinique, Mayotte, Mauritius |





